Institute-wise Courses offered in Andhra Pradesh
College Code : | YVUC | College Name : | Yogi Vemana University College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SVU | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Kadapa | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | KDP | Year of Establishment : | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 22 | 7100 |
2 | PG009 | M.A. Telugu | 44 | 7100 |
3 | PG014 | M.A. Urdu | 33 | 7100 |
4 | PG023 | MJMC | 17 | 7100 |
5 | PG044 | M.A. History and Archaeology | 33 | 7100 |
6 | PG047 | M.A. Political Science & Public Administration | 33 | 7100 |
7 | PG049 | M.A. Economics | 22 | 7100 |
8 | PG054 | Master of Commerce (M.Com.) | 22 | 9200 |
9 | PG064 | M.Sc. Biochemistry | 17 | 11700 |
10 | PG066 | M.Sc. Biotechnology | 17 | 11700 |
11 | PG073 | M.Sc. Microbiology | 17 | 11700 |
12 | PG084 | M.Sc. Genetics & Genomics | 17 | 11700 |
13 | PG087 | M.Sc. Environmental Sciences | 22 | 11700 |
14 | PG098 | M.Sc. Botany | 17 | 11700 |
15 | PG100 | M.Sc. Zoology | 17 | 11700 |
16 | PG103 | M.Sc. Mathematics | 22 | 11700 |
17 | PG106 | M.Sc. Physics | 17 | 11700 |
18 | PG113 | M.Sc. Material Science and Nanotechnology | 17 | 11700 |
19 | PG127 | M.Sc. Organic Chemistry | 44 | 11700 |
20 | PG136 | M.Sc. Geology | 26 | 11700 |
21 | PG138 | M.Sc. Psychology | 22 | 11700 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance