Institute-wise Courses offered in Andhra Pradesh
| College Code : | VSUKSF | College Name : | Vikrama Simhapuri University College, Kavali (University Campus, Kavali) | |||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||
| Region: | SVU | Type of College: | UNIV | |||||||||||||||
| Address of the College : | ||||||||||||||||||
| Place of the College : | KAVALI | Hostel Availability : | Yes | |||||||||||||||
| District in which located : | NLR | Year of Establishment : | 2008 | |||||||||||||||
| Courses Offered: | ||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG103 | M.Sc. Mathematics | 11 | 25300 |
| 2 | PG141 | M.Sc. Computer Science | 44 | 19800 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

