Institute-wise Courses offered in Andhra Pradesh
| College Code : | VSUK | College Name : | Vikrama Simhapuri University College, Kavali (University Campus, Kavali) | ||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||
| Region: | SVU | Type of College: | UNIV | ||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||
| Place of the College : | KAVALI | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||
| District in which located : | NLR | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG049 | M.A. Economics | 33 | 8360 |
| 2 | PG054 | Master of Commerce (M.Com.) | 33 | 10450 |
| 3 | PG098 | M.Sc. Botany | 33 | 12650 |
| 4 | PG100 | M.Sc. Zoology | 33 | 12650 |
| 5 | PG103 | M.Sc. Mathematics | 33 | 12650 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

