Institute-wise Courses offered in Andhra Pradesh
College Code : | VSMC | College Name : | V. S. M. College | ||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||
Place of the College : | Ramachandrapuram | Hostel Availability : | No | ||||||||||||||||||||||||||||||
District in which located : | EG | Year of Establishment : | 1966 | ||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG088 | M.Sc. Aquaculture | 17 | 30000 |
2 | PG098 | M.Sc. Botany | 17 | 26700 |
3 | PG100 | M.Sc. Zoology | 17 | 25000 |
4 | PG123 | M.Sc. Analytical Chemistry | 33 | 30000 |
5 | PG127 | M.Sc. Organic Chemistry | 33 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance