Institute-wise Courses offered in Andhra Pradesh
| College Code : | VKDC | College Name : | Vikas Degree College | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Vissannapeta | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | KRI | Year of Establishment : | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 32 | 20000 |
| 2 | PG009 | M.A. Telugu | 32 | 20000 |
| 3 | PG098 | M.Sc. Botany | 24 | 25000 |
| 4 | PG100 | M.Sc. Zoology | 24 | 25000 |
| 5 | PG103 | M.Sc. Mathematics | 32 | 25000 |
| 6 | PG106 | M.Sc. Physics | 24 | 25000 |
| 7 | PG123 | M.Sc. Analytical Chemistry | 48 | 31000 |
| 8 | PG127 | M.Sc. Organic Chemistry | 24 | 31000 |
| 9 | PG141 | M.Sc. Computer Science | 64 | 25000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

