Institute-wise Courses offered in Andhra Pradesh
College Code : | VITAPU | College Name : | VIT AP University | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | SW | Type of College: | PU | |||||||||||||||
Address of the College : | ||||||||||||||||||
Place of the College : | Vijayawada | Hostel Availability : | No | |||||||||||||||
District in which located : | KRI | Year of Establishment : | ||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG122 | M.Sc. Chemistry | 7 | 73500 |
2 | PG153 | M.S Data Science | 32 | 73500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance