Institute-wise Courses offered in Andhra Pradesh
| College Code : | SVUSSS | College Name : | Sri Venkateswara University, Tirupati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | SVU | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | TIRUPATI | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | CTR | Year of Establishment : | 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG064 | M.Sc. Biochemistry | 4 | 149835 |
| 2 | PG065 | M.Sc. Biochemistry (Immuniology) | 4 | 149835 |
| 3 | PG066 | M.Sc. Biotechnology | 10 | 171925 |
| 4 | PG072 | M.Sc. Virology | 2 | 95425 |
| 5 | PG073 | M.Sc. Microbiology | 7 | 106325 |
| 6 | PG074 | M.Sc. Industrial Microbiology | 7 | 106325 |
| 7 | PG080 | M.Sc. Home Science (MS Food Technology) | 12 | 162625 |
| 8 | PG105 | M.Sc. Applied Statistics | 7 | 78375 |
| 9 | PG123 | M.Sc. Analytical Chemistry | 7 | 90355 |
| 10 | PG127 | M.Sc. Organic Chemistry | 9 | 90355 |
| 11 | PG139 | M.Sc. Counseling Psychology | 7 | 62215 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

