Institute-wise Courses offered in Andhra Pradesh
| College Code : | SVUS | College Name : | Sri Venkateswara University, Tirupati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | SVU | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | TIRUPATI | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | CTR | Year of Establishment : | 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG064 | M.Sc. Biochemistry | 13 | 21925 |
| 2 | PG072 | M.Sc. Virology | 20 | 22925 |
| 3 | PG073 | M.Sc. Microbiology | 22 | 22925 |
| 4 | PG078 | M.Sc. Home Science (Extension Management and Communication Technology) | 11 | 21925 |
| 5 | PG079 | M.Sc. Home Science (Human Development and Child welfare) | 11 | 21925 |
| 6 | PG087 | M.Sc. Environmental Sciences | 22 | 21925 |
| 7 | PG088 | M.Sc. Aquaculture | 28 | 21925 |
| 8 | PG090 | M.Sc. Animal Biotechnology | 22 | 21925 |
| 9 | PG093 | M.Sc. Home Science (Foods, Nutrition & Dietetics) | 11 | 21925 |
| 10 | PG098 | M.Sc. Botany | 44 | 22925 |
| 11 | PG100 | M.Sc. Zoology | 44 | 22925 |
| 12 | PG101 | M.Sc. Anthropology | 44 | 21925 |
| 13 | PG102 | M.Sc. Applied Mathematics | 33 | 21925 |
| 14 | PG103 | M.Sc. Mathematics | 33 | 21925 |
| 15 | PG104 | M.Sc. Statistics | 33 | 22925 |
| 16 | PG105 | M.Sc. Applied Statistics | 22 | 22925 |
| 17 | PG106 | M.Sc. Physics | 44 | 22925 |
| 18 | PG123 | M.Sc. Analytical Chemistry | 10 | 22925 |
| 19 | PG124 | M.Sc. Environmental Chemistry | 10 | 22925 |
| 20 | PG125 | M.Sc. Inorganic Chemistry | 10 | 22925 |
| 21 | PG127 | M.Sc. Organic Chemistry | 17 | 22925 |
| 22 | PG128 | M.Sc. Physical Chemistry | 10 | 22925 |
| 23 | PG136 | M.Sc. Geology | 28 | 21925 |
| 24 | PG138 | M.Sc. Psychology | 33 | 21925 |
| 25 | PG145 | M.Sc. Geography | 22 | 21925 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

