Institute-wise Courses offered in Andhra Pradesh
| College Code : | SVUAPA | College Name : | Sri Venkateswara University, Tirupati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | SVU | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | TIRUPATI | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | CTR | Year of Establishment : | 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 13 | 33370 |
| 2 | PG003 | M.A. Linguistics | 6 | 33370 |
| 3 | PG004 | M.A. Philosophy | 11 | 33370 |
| 4 | PG005 | M.A. Human Rights & Duties | 7 | 33370 |
| 5 | PG007 | M.A. Women Studies and Management | 10 | 33370 |
| 6 | PG008 | M.A. Adult Education | 7 | 33370 |
| 7 | PG009 | M.A. Telugu | 13 | 33370 |
| 8 | PG012 | M.A. Sanskrit | 7 | 33370 |
| 9 | PG013 | M.A. Hindi | 10 | 33370 |
| 10 | PG014 | M.A. Urdu | 7 | 33370 |
| 11 | PG015 | M.A. Tamil | 7 | 33370 |
| 12 | PG026 | M.A. Sociology | 9 | 33370 |
| 13 | PG032 | Master of Library & Information Science (M.L.I.Sc.) | 7 | 41840 |
| 14 | PG033 | M.A. Population Studies | 6 | 33370 |
| 15 | PG034 | M.A. Rural Development | 7 | 33370 |
| 16 | PG035 | M.A. Performing Arts (Music) | 6 | 33370 |
| 17 | PG040 | M.A. History | 13 | 33370 |
| 18 | PG041 | M.A. Ancient Indian History, Culture & Archaeology | 10 | 33370 |
| 19 | PG042 | M.A. History (South East Asian and Pacific Studies) | 7 | 33370 |
| 20 | PG047 | M.A. Political Science & Public Administration | 13 | 33370 |
| 21 | PG049 | M.A. Economics | 17 | 34370 |
| 22 | PG050 | M.A. Econometrics | 10 | 34370 |
| 23 | PG062 | Master of Education (M.Ed.)(I.A.S.E) | 17 | 54545 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

