Institute-wise Courses offered in Andhra Pradesh
| College Code : | SVPGC | College Name : | S.V.DEGREE & P.G. COLLEGE | |||||||||||||||
| Co-Education: | Minority Status : | |||||||||||||||||
| Region: | Type of College: | |||||||||||||||||
| Address of the College : | 12-3-415, JESUS NAGAR, ANANTAPURAMU, 515001,"12-3-415, JESUS NAGAR, ANANTAPURAMU, | |||||||||||||||||
| Place of the College : | Hostel Availability : | |||||||||||||||||
| District in which located : | Year of Establishment : | |||||||||||||||||
| Courses Offered: | ||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG057 | Master of Commerce (M.Com.) – Professional | 32 | 18000 |
| 2 | PG141 | M.Sc. Computer Science | 32 | 31000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

