Institute-wise Courses offered in Andhra Pradesh
| College Code : | SVKS | College Name : | SVKP & Dr. K.S. Raju Arts &Science College | |||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||
| Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||
| Place of the College : | Penugonda | Hostel Availability : | No | |||||||||||||||||||||||||
| District in which located : | WG | Year of Establishment : | 1993 | |||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG088 | M.Sc. Aquaculture | 24 | 38000 |
| 2 | PG098 | M.Sc. Botany | 24 | 28600 |
| 3 | PG100 | M.Sc. Zoology | 24 | 28600 |
| 4 | PG127 | M.Sc. Organic Chemistry | 24 | 38000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

