Institute-wise Courses offered in Andhra Pradesh
| College Code : | SVDA | College Name : | Sri Vani Degree & PG College | ||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
| Region: | SVU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Ananthapuramu | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||
| District in which located : | ATP | Year of Establishment : | 1997 | ||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 32 | 18000 |
| 2 | PG009 | M.A. Telugu | 32 | 18000 |
| 3 | PG027 | M.A. SOCIAL WORK | 32 | 18000 |
| 4 | PG054 | Master of Commerce (M.Com.) | 32 | 18000 |
| 5 | PG057 | Master of Commerce (M.Com.) – Professional | 32 | 18000 |
| 6 | PG064 | M.Sc. Biochemistry | 24 | 31000 |
| 7 | PG141 | M.Sc. Computer Science | 32 | 31000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

