Institute-wise Courses offered in Andhra Pradesh
| College Code : | SRVA | College Name : | Sri Vivekananda Degree & PG College | ||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||
| Region: | SVU | Type of College: | PVT | ||||||||||
| Address of the College : | |||||||||||||
| Place of the College : | Kadiri | Hostel Availability : | No | ||||||||||
| District in which located : | ATP | Year of Establishment : | 2003 | ||||||||||
| Courses Offered: | |||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG057 | Master of Commerce (M.Com.) – Professional | 32 | 18000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

