Institute-wise Courses offered in Andhra Pradesh
| College Code : | SRCV | College Name : | SRR & CVR Degree College | |||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | GOV | |||||||||||||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||||||||||||
| Place of the College : | Vijayawada | Hostel Availability : | No | |||||||||||||||||||||||||||||||||||
| District in which located : | KRI | Year of Establishment : | 1937 | |||||||||||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG049 | M.A. Economics | 33 | 18000 |
| 2 | PG054 | Master of Commerce (M.Com.) | 66 | 15400 |
| 3 | PG060 | Master of Commerce (M.Com.) Accounting & Taxation | 66 | 20000 |
| 4 | PG103 | M.Sc. Mathematics | 44 | 25000 |
| 5 | PG127 | M.Sc. Organic Chemistry | 44 | 30000 |
| 6 | PG141 | M.Sc. Computer Science | 44 | 22000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

