Institute-wise Courses offered in Andhra Pradesh
College Code : | SPMVVSF | College Name : | SRI PADMAVATI MAHILA VISVAVIDYALAYAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SW | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Tirupati | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | CTR | Year of Establishment : | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG054 | Master of Commerce (M.Com.) | 72 | 21673 |
2 | PG063 | Master of Physical Education (M.P.Ed.) | 44 | 28268 |
3 | PG064 | M.Sc. Biochemistry | 33 | 41853 |
4 | PG066 | M.Sc. Biotechnology | 33 | 53823 |
5 | PG074 | M.Sc. Industrial Microbiology | 17 | 37328 |
6 | PG098 | M.Sc. Botany | 33 | 36853 |
7 | PG100 | M.Sc. Zoology | 33 | 36853 |
8 | PG104 | M.Sc. Statistics | 55 | 27903 |
9 | PG106 | M.Sc. Physics | 66 | 36853 |
10 | PG127 | M.Sc. Organic Chemistry | 132 | 41853 |
11 | PG140 | M.Sc. Clinical Psychology | 17 | 37328 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance