Institute-wise Courses offered in Andhra Pradesh
College Code : | SPMVV | College Name : | SRI PADMAVATI MAHILA VISVAVIDYALAYAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SW | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Tirupati | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | CTR | Year of Establishment : | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG002 | M.A.English Language and Literature | 33 | 11968 |
2 | PG006 | M.A. Gender Studies | 28 | 11968 |
3 | PG010 | M.A.Telugu Language, Literature and Translation | 33 | 11968 |
4 | PG024 | Masters course in Communication & Journalism (MCJ) | 22 | 11968 |
5 | PG027 | M.A. SOCIAL WORK | 33 | 11968 |
6 | PG036 | M.A. Veena | 11 | 11968 |
7 | PG038 | M.A. Vocal | 11 | 11968 |
8 | PG039 | M.A. Bharatanatyam | 11 | 11968 |
9 | PG049 | M.A. Economics | 28 | 11968 |
10 | PG061 | Master of Education (M.Ed.) | 55 | 16828 |
11 | PG075 | M.Sc. Applied Microbiology | 17 | 17328 |
12 | PG077 | M.Sc. Home Science (Human Development and Family Studies) | 11 | 17328 |
13 | PG094 | M.Sc. Food and Nutrition Science: Food Science and Quality Control | 11 | 17328 |
14 | PG095 | M.Sc. Food and Nutrition Science: Community Health and Nutrition | 11 | 17328 |
15 | PG096 | M.Sc. Food and Nutrition Science: Clinical Nutrition and Dietetics | 11 | 17328 |
16 | PG099 | M.Sc. Sericulture | 11 | 17328 |
17 | PG102 | M.Sc. Applied Mathematics | 39 | 17328 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance