Institute-wise Courses offered in Andhra Pradesh
| College Code : | SKUCPA | College Name : | Sri Krishnadevaraya University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | SVU | Type of College: | univ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Ananthapuramu | Hostel Availability : | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | ATP | Year of Establishment : | 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 11 | 11495 |
| 2 | PG008 | M.A. Adult Education | 11 | 11495 |
| 3 | PG009 | M.A. Telugu | 11 | 11495 |
| 4 | PG026 | M.A. Sociology | 11 | 11495 |
| 5 | PG027 | M.A. SOCIAL WORK | 17 | 11495 |
| 6 | PG032 | Master of Library & Information Science (M.L.I.Sc.) | 11 | 11495 |
| 7 | PG034 | M.A. Rural Development | 11 | 11495 |
| 8 | PG040 | M.A. History | 6 | 11495 |
| 9 | PG045 | M.A. POLITICAL SCIENCE | 11 | 11495 |
| 10 | PG046 | M.A. PUBLIC ADMINISTRATION | 11 | 11495 |
| 11 | PG048 | MA. APPLIED ECONOMICS | 11 | 11495 |
| 12 | PG049 | M.A. Economics | 11 | 11495 |
| 13 | PG054 | Master of Commerce (M.Com.) | 17 | 11495 |
| 14 | PG063 | Master of Physical Education (M.P.Ed.) | 11 | 26495 |
| 15 | PG064 | M.Sc. Biochemistry | 11 | 31645 |
| 16 | PG066 | M.Sc. Biotechnology | 11 | 31645 |
| 17 | PG073 | M.Sc. Microbiology | 11 | 26645 |
| 18 | PG098 | M.Sc. Botany | 20 | 26645 |
| 19 | PG099 | M.Sc. Sericulture | 6 | 11645 |
| 20 | PG100 | M.Sc. Zoology | 20 | 23645 |
| 21 | PG102 | M.Sc. Applied Mathematics | 11 | 13645 |
| 22 | PG103 | M.Sc. Mathematics | 11 | 13645 |
| 23 | PG104 | M.Sc. Statistics | 9 | 21645 |
| 24 | PG106 | M.Sc. Physics | 11 | 31645 |
| 25 | PG122 | M.Sc. Chemistry | 15 | 31645 |
| 26 | PG135 | M.Sc. Polymer Science & Technology | 7 | 21645 |
| 27 | PG145 | M.Sc. Geography | 9 | 11645 |
| 28 | PG154 | M.Sc. Electronics &Instrumentation | 20 | 26645 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

