Institute-wise Courses offered in Andhra Pradesh
| College Code : | SGDD | College Name : | Sri Gowthami Degree College | ||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||
| Place of the College : | Darsi | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||
| District in which located : | PKS | Year of Establishment : | 2007 | ||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG054 | Master of Commerce (M.Com.) | 32 | 20000 |
| 2 | PG103 | M.Sc. Mathematics | 32 | 25000 |
| 3 | PG104 | M.Sc. Statistics | 24 | 25000 |
| 4 | PG106 | M.Sc. Physics | 24 | 25000 |
| 5 | PG127 | M.Sc. Organic Chemistry | 24 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

