Institute-wise Courses offered in Andhra Pradesh
| College Code : | SCHVSF | College Name : | S.CH.V.P.M.R.Government Degree College, Ganapavaram | ||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||
| Region: | AU | Type of College: | GOV | ||||||||||
| Address of the College : | |||||||||||||
| Place of the College : | ganapavaram | Hostel Availability : | No | ||||||||||
| District in which located : | WG | Year of Establishment : | 0 | ||||||||||
| Courses Offered: | |||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG054 | Master of Commerce (M.Com.) | 22 | 15100 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

