Institute-wise Courses offered in Andhra Pradesh
College Code : | RGIM | College Name : | Rajiv Gandhi Institute of Management & Science | ||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Kakinada | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||
District in which located : | EG | Year of Establishment : | 1996 | ||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG064 | M.Sc. Biochemistry | 17 | 30000 |
2 | PG073 | M.Sc. Microbiology | 17 | 30000 |
3 | PG106 | M.Sc. Physics | 17 | 25000 |
4 | PG115 | M.Sc. Electronics | 17 | 30000 |
5 | PG123 | M.Sc. Analytical Chemistry | 17 | 30000 |
6 | PG127 | M.Sc. Organic Chemistry | 17 | 30000 |
7 | PG141 | M.Sc. Computer Science | 23 | 25000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance