Institute-wise Courses offered in Andhra Pradesh
College Code : | LAMP | College Name : | LAMP Degree & PG College | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||
Address of the College : | ||||||||||||||||||
Place of the College : | Mummidivaram | Hostel Availability : | No | |||||||||||||||
District in which located : | EG | Year of Establishment : | 2007 | |||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG027 | M.A. SOCIAL WORK | 23 | 20000 |
2 | PG127 | M.Sc. Organic Chemistry | 17 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance