Institute-wise Courses offered in Andhra Pradesh
| College Code : | KSNASF | College Name : | KSN Govt. Degree & PG College for Women | |||||||||||||||
| Co-Education: | GIRLS | Minority Status : | NA | |||||||||||||||
| Region: | SVU | Type of College: | GOV | |||||||||||||||
| Address of the College : | ||||||||||||||||||
| Place of the College : | Ananthapuramu | Hostel Availability : | No | |||||||||||||||
| District in which located : | ATP | Year of Establishment : | 1984 | |||||||||||||||
| Courses Offered: | ||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG054 | Master of Commerce (M.Com.) | 44 | 17000 |
| 2 | PG141 | M.Sc. Computer Science | 44 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

