Institute-wise Courses offered in Andhra Pradesh
| College Code : | KRUCAS | College Name : | University College of Arts & Sciene, Krishna University | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Machilipatnam | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | KRI | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 33 | 11000 |
| 2 | PG054 | Master of Commerce (M.Com.) | 44 | 15400 |
| 3 | PG066 | M.Sc. Biotechnology | 33 | 27500 |
| 4 | PG098 | M.Sc. Botany | 33 | 29700 |
| 5 | PG100 | M.Sc. Zoology | 33 | 29700 |
| 6 | PG103 | M.Sc. Mathematics | 33 | 29700 |
| 7 | PG106 | M.Sc. Physics | 33 | 29700 |
| 8 | PG123 | M.Sc. Analytical Chemistry | 40 | 33000 |
| 9 | PG127 | M.Sc. Organic Chemistry | 40 | 33000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

