Institute-wise Courses offered in Andhra Pradesh
| College Code : | GDCM | College Name : | V.S.R Govt Degree College, Movva | ||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
| Region: | AU | Type of College: | GOV | ||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||
| Place of the College : | Movva | Hostel Availability : | No | ||||||||||||||||||||
| District in which located : | KRI | Year of Establishment : | 1984 | ||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG054 | Master of Commerce (M.Com.) | 44 | 15400 |
| 2 | PG103 | M.Sc. Mathematics | 33 | 22000 |
| 3 | PG141 | M.Sc. Computer Science | 33 | 38500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

