Institute-wise Courses offered in Andhra Pradesh
| College Code : | BRAU | College Name : | Dr B R Ambedkar University, Srikakulam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | UNIV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Srikakulam | Hostel Availability : | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | SKL | Year of Establishment : | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 35 | 7145 |
| 2 | PG009 | M.A. Telugu | 35 | 7145 |
| 3 | PG023 | MJMC | 26 | 7145 |
| 4 | PG027 | M.A. SOCIAL WORK | 35 | 8645 |
| 5 | PG032 | Master of Library & Information Science (M.L.I.Sc.) | 35 | 7145 |
| 6 | PG034 | M.A. Rural Development | 35 | 7145 |
| 7 | PG049 | M.A. Economics | 35 | 7145 |
| 8 | PG054 | Master of Commerce (M.Com.) | 35 | 7445 |
| 9 | PG061 | Master of Education (M.Ed.) | 35 | 12145 |
| 10 | PG066 | M.Sc. Biotechnology | 26 | 33340 |
| 11 | PG073 | M.Sc. Microbiology | 18 | 33340 |
| 12 | PG102 | M.Sc. Applied Mathematics | 18 | 10580 |
| 13 | PG103 | M.Sc. Mathematics | 35 | 10580 |
| 14 | PG106 | M.Sc. Physics | 35 | 33340 |
| 15 | PG108 | M.Sc.Geophysics | 13 | 10580 |
| 16 | PG123 | M.Sc. Analytical Chemistry | 18 | 10580 |
| 17 | PG127 | M.Sc. Organic Chemistry | 26 | 10580 |
| 18 | PG136 | M.Sc. Geology | 13 | 10580 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

