Institute-wise Courses offered in Andhra Pradesh
College Code : | AUVGSF | College Name : | Visakha Govt women`s college. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | GOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Visakhapatnam | Hostel Availability : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | VSP | Year of Establishment : | 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 44 | 15000 |
2 | PG049 | M.A. Economics | 44 | 18000 |
3 | PG054 | Master of Commerce (M.Com.) | 44 | 19600 |
4 | PG073 | M.Sc. Microbiology | 44 | 52500 |
5 | PG098 | M.Sc. Botany | 33 | 42600 |
6 | PG103 | M.Sc. Mathematics | 44 | 25700 |
7 | PG106 | M.Sc. Physics | 33 | 42600 |
8 | PG127 | M.Sc. Organic Chemistry | 33 | 42600 |
9 | PG138 | M.Sc. Psychology | 44 | 26000 |
10 | PG141 | M.Sc. Computer Science | 33 | 41500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance