Institute-wise Courses offered in Andhra Pradesh
| College Code : | AUSJ | College Name : | St. Joseph`s Coll. for WOMEN, Visakhapatnam. | ||||||||||||||||||||||||||||||
| Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||
| Place of the College : | Visakhapatnam | Hostel Availability : | YES | ||||||||||||||||||||||||||||||
| District in which located : | VSP | Year of Establishment : | 1958 | ||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 32 | 18000 |
| 2 | PG093 | M.Sc. Home Science (Foods, Nutrition & Dietetics) | 32 | 30000 |
| 3 | PG103 | M.Sc. Mathematics | 32 | 25000 |
| 4 | PG127 | M.Sc. Organic Chemistry | 24 | 30000 |
| 5 | PG138 | M.Sc. Psychology | 24 | 25000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

