Institute-wise Courses offered in Andhra Pradesh
College Code : | AUCASS | College Name : | A.U.College of Arts & Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | GOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Visakhapatnam | Hostel Availability : | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | VSP | Year of Establishment : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 28 | 29500 |
2 | PG009 | M.A. Telugu | 17 | 29500 |
3 | PG013 | M.A. Hindi | 9 | 30000 |
4 | PG017 | M.F.A (SCULPTURE) | 6 | 39500 |
5 | PG018 | M.F.A (PAINTING) | 6 | 39500 |
6 | PG019 | M.F.A (PRINT MAKING) | 6 | 39500 |
7 | PG020 | M.A. KUCHIPUDI CLASSICAL DANCE | 2 | 30000 |
8 | PG021 | M.A. KARNATIC CLASSICAL MUSIC | 2 | 30000 |
9 | PG023 | MJMC | 11 | 29500 |
10 | PG026 | M.A. Sociology | 7 | 29500 |
11 | PG027 | M.A. SOCIAL WORK | 9 | 29500 |
12 | PG030 | M.A YOGA AND CONSCIOUSNESS | 11 | 49500 |
13 | PG031 | MHRM | 13 | 39500 |
14 | PG032 | Master of Library & Information Science (M.L.I.Sc.) | 6 | 29500 |
15 | PG040 | M.A. History | 6 | 29500 |
16 | PG045 | M.A. POLITICAL SCIENCE | 11 | 29500 |
17 | PG046 | M.A. PUBLIC ADMINISTRATION | 11 | 29500 |
18 | PG048 | MA. APPLIED ECONOMICS | 9 | 29500 |
19 | PG049 | M.A. Economics | 13 | 29500 |
20 | PG054 | Master of Commerce (M.Com.) | 17 | 29500 |
21 | PG063 | Master of Physical Education (M.P.Ed.) | 28 | 39600 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance