Institute-wise Courses offered in Andhra Pradesh
| College Code : | AUCASF | College Name : | A.U.College of Arts & Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | GOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Visakhapatnam | Hostel Availability : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | VSP | Year of Establishment : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 28 | 25500 |
| 2 | PG009 | M.A. Telugu | 17 | 19600 |
| 3 | PG013 | M.A. Hindi | 11 | 19600 |
| 4 | PG017 | M.F.A (SCULPTURE) | 6 | 35500 |
| 5 | PG018 | M.F.A (PAINTING) | 6 | 35500 |
| 6 | PG019 | M.F.A (PRINT MAKING) | 6 | 35500 |
| 7 | PG020 | M.A. KUCHIPUDI CLASSICAL DANCE | 11 | 19600 |
| 8 | PG021 | M.A. KARNATIC CLASSICAL MUSIC | 6 | 19600 |
| 9 | PG023 | MJMC | 11 | 25500 |
| 10 | PG026 | M.A. Sociology | 4 | 25500 |
| 11 | PG027 | M.A. SOCIAL WORK | 9 | 25500 |
| 12 | PG030 | M.A YOGA AND CONSCIOUSNESS | 22 | 35500 |
| 13 | PG031 | MHRM | 9 | 35500 |
| 14 | PG032 | Master of Library & Information Science (M.L.I.Sc.) | 28 | 19600 |
| 15 | PG040 | M.A. History | 6 | 25500 |
| 16 | PG043 | M.A. Ancient History & Archaeology | 11 | 25500 |
| 17 | PG045 | M.A. POLITICAL SCIENCE | 9 | 25500 |
| 18 | PG046 | M.A. PUBLIC ADMINISTRATION | 9 | 25500 |
| 19 | PG048 | MA. APPLIED ECONOMICS | 11 | 25500 |
| 20 | PG049 | M.A. Economics | 22 | 25500 |
| 21 | PG054 | Master of Commerce (M.Com.) | 17 | 25500 |
| 22 | PG061 | Master of Education (M.Ed.) | 22 | 35500 |
| 23 | PG062 | Master of Education (M.Ed.)(I.A.S.E) | 22 | 35500 |
| 24 | PG063 | Master of Physical Education (M.P.Ed.) | 39 | 35500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

