Institute-wise Courses offered in Andhra Pradesh
| College Code : | ASDGSF | College Name : | A S D Govt. Degree College For Women | ||||||||||||||||||||
| Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
| Region: | AU | Type of College: | GOV | ||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||
| Place of the College : | Kakinada | Hostel Availability : | No | ||||||||||||||||||||
| District in which located : | EG | Year of Establishment : | 1962 | ||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG009 | M.A. Telugu | 44 | 15100 |
| 2 | PG054 | Master of Commerce (M.Com.) | 33 | 15100 |
| 3 | PG127 | M.Sc. Organic Chemistry | 33 | 33800 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

