Institute-wise Courses offered in Andhra Pradesh
| College Code : | ANUCSF | College Name : | Acharya Nagarjuna Univeristy College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Guntur | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | GTR | Year of Establishment : | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 11 | 17243 |
| 2 | PG009 | M.A. Telugu | 11 | 17243 |
| 3 | PG013 | M.A. Hindi | 22 | 11941 |
| 4 | PG014 | M.A. Urdu | 22 | 11941 |
| 5 | PG023 | MJMC | 11 | 17243 |
| 6 | PG030A | M.Sc. Yoga for Human Excellence | 33 | 14355 |
| 7 | PG032 | Master of Library & Information Science (M.L.I.Sc.) | 22 | 17243 |
| 8 | PG034 | M.A. Rural Development | 11 | 17243 |
| 9 | PG040 | M.A. History | 6 | 17243 |
| 10 | PG043 | M.A. Ancient History & Archaeology | 6 | 17243 |
| 11 | PG045 | M.A. POLITICAL SCIENCE | 6 | 17243 |
| 12 | PG046 | M.A. PUBLIC ADMINISTRATION | 6 | 17243 |
| 13 | PG054 | Master of Commerce (M.Com.) | 11 | 17243 |
| 14 | PG061 | Master of Education (M.Ed.) | 55 | 27060 |
| 15 | PG063 | Master of Physical Education (M.P.Ed.) | 44 | 33158 |
| 16 | PG064 | M.Sc. Biochemistry | 10 | 54040 |
| 17 | PG066 | M.Sc. Biotechnology | 18 | 72488 |
| 18 | PG073 | M.Sc. Microbiology | 15 | 54040 |
| 19 | PG086 | M.Sc. Nano-Biotechnology | 26 | 72488 |
| 20 | PG087 | M.Sc. Environmental Sciences | 18 | 28465 |
| 21 | PG088 | M.Sc. Aquaculture | 17 | 28465 |
| 22 | PG097 | M.Sc. Food Science, Nutrition & Dietetics | 13 | 54040 |
| 23 | PG098 | M.Sc. Botany | 11 | 31399 |
| 24 | PG100 | M.Sc. Zoology | 13 | 31399 |
| 25 | PG103 | M.Sc. Mathematics | 22 | 28465 |
| 26 | PG104 | M.Sc. Statistics | 11 | 28465 |
| 27 | PG106 | M.Sc. Physics | 11 | 31399 |
| 28 | PG114 | M.Sc Nano Technology (2 Years) | 33 | 43698 |
| 29 | PG117 | M.Sc. Electronics & Instrumentation Technology | 4 | 37828 |
| 30 | PG123 | M.Sc. Analytical Chemistry | 4 | 37828 |
| 31 | PG125 | M.Sc. Inorganic Chemistry | 4 | 37828 |
| 32 | PG127 | M.Sc. Organic Chemistry | 4 | 37828 |
| 33 | PG133 | M.Sc. Forensic Sciences | 11 | 213623 |
| 34 | PG136 | M.Sc. Geology | 3 | 18542 |
| 35 | PG138 | M.Sc. Psychology | 17 | 39366 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

