Institute-wise Courses offered in Andhra Pradesh
College Code : | AKUSF | College Name : | Andhra Kesari University | |||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | UNIV | |||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | PKS | Year of Establishment : | 2022 | |||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG027 | M.A. SOCIAL WORK | 44 | 18770 |
2 | PG040 | M.A. History | 44 | 15030 |
3 | PG049 | M.A. Economics | 44 | 15030 |
4 | PG054 | Master of Commerce (M.Com.) | 44 | 15030 |
5 | PG061 | Master of Education (M.Ed.) | 55 | 20000 |
6 | PG063 | Master of Physical Education (M.P.Ed.) | 44 | 20000 |
7 | PG103 | M.Sc. Mathematics | 44 | 22740 |
8 | PG104 | M.Sc. Statistics | 28 | 22740 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance