Institute-wise Courses offered in Andhra Pradesh
| College Code : | AKNRSS | College Name : | Adikavi Nannaya University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | UNIV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Rajamahendravaram | Hostel Availability : | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | EG | Year of Establishment : | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 6 | 23100 |
| 2 | PG009 | M.A. Telugu | 6 | 23100 |
| 3 | PG027 | M.A. SOCIAL WORK | 6 | 23100 |
| 4 | PG045 | M.A. POLITICAL SCIENCE | 6 | 23100 |
| 5 | PG049 | M.A. Economics | 6 | 23100 |
| 6 | PG054 | Master of Commerce (M.Com.) | 6 | 23100 |
| 7 | PG063 | Master of Physical Education (M.P.Ed.) | 6 | 23100 |
| 8 | PG064 | M.Sc. Biochemistry | 6 | 33100 |
| 9 | PG066 | M.Sc. Biotechnology | 6 | 33100 |
| 10 | PG076 | M.Sc. Food Science and Technology | 22 | 36000 |
| 11 | PG088 | M.Sc. Aquaculture | 6 | 33100 |
| 12 | PG098 | M.Sc. Botany | 6 | 33100 |
| 13 | PG100 | M.Sc. Zoology | 6 | 33100 |
| 14 | PG102 | M.Sc. Applied Mathematics | 6 | 33100 |
| 15 | PG103 | M.Sc. Mathematics | 6 | 33100 |
| 16 | PG106 | M.Sc. Physics | 6 | 33100 |
| 17 | PG108 | M.Sc.Geophysics | 6 | 33100 |
| 18 | PG123 | M.Sc. Analytical Chemistry | 6 | 33100 |
| 19 | PG127 | M.Sc. Organic Chemistry | 6 | 33100 |
| 20 | PG136 | M.Sc. Geology | 6 | 33100 |
| 21 | PG138 | M.Sc. Psychology | 6 | 33100 |
| 22 | PG146 | M.Sc. GEO Informatics | 6 | 33100 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

