Institute-wise Courses offered in Andhra Pradesh
| College Code : | AITSPU | College Name : | Annamacharya University | |||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||
| Region: | SW | Type of College: | PU | |||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||
| Place of the College : | Rajampeta | Hostel Availability : | No | |||||||||||||||||||||||||
| District in which located : | KDP | Year of Establishment : | ||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 11 | 29500 |
| 2 | PG102 | M.Sc. Applied Mathematics | 11 | 44000 |
| 3 | PG106 | M.Sc. Physics | 11 | 44000 |
| 4 | PG122 | M.Sc. Chemistry | 11 | 44000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

