Institute-wise Courses offered in Andhra Pradesh
| College Code : | AHUU | College Name : | DR ABDUL HAQ URDU UNIVERSITY COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||
| Region: | SW | Type of College: | UNIV | |||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | Pandipadu Village,Gooty Road,518002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | KURNOOL | Hostel Availability : | YES | |||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | KNL | Year of Establishment : | 2016 | |||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 33 | 10079 |
| 2 | PG014 | M.A. Urdu | 33 | 10079 |
| 3 | PG049 | M.A. Economics | 33 | 10079 |
| 4 | PG054 | Master of Commerce (M.Com.) | 33 | 11277 |
| 5 | PG098 | M.Sc. Botany | 33 | 15000 |
| 6 | PG100 | M.Sc. Zoology | 33 | 15000 |
| 7 | PG122A | M.Sc. Industrial Chemistry | 33 | 20000 |
| 8 | PG141 | M.Sc. Computer Science | 33 | 30580 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

