Institute-wise Courses offered in Andhra Pradesh
| College Code : | YVUCSF | College Name : | Yogi Vemana University College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | SVU | Type of College: | UNIV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Kadapa | Hostel Availability : | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | KDP | Year of Establishment : | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 22 | 15100 |
| 2 | PG017 | M.F.A (SCULPTURE) | 11 | 39500 |
| 3 | PG018 | M.F.A (PAINTING) | 6 | 39500 |
| 4 | PG023 | MJMC | 17 | 15100 |
| 5 | PG034 | M.A. Rural Development | 33 | 15100 |
| 6 | PG049 | M.A. Economics | 22 | 15100 |
| 7 | PG054 | Master of Commerce (M.Com.) | 22 | 17200 |
| 8 | PG063 | Master of Physical Education (M.P.Ed.) | 44 | 25700 |
| 9 | PG064 | M.Sc. Biochemistry | 17 | 23700 |
| 10 | PG066 | M.Sc. Biotechnology | 17 | 23700 |
| 11 | PG073 | M.Sc. Microbiology | 17 | 23700 |
| 12 | PG081 | M.Sc. Food Technology | 33 | 51700 |
| 13 | PG084 | M.Sc. Genetics & Genomics | 17 | 23700 |
| 14 | PG087 | M.Sc. Environmental Sciences | 11 | 23700 |
| 15 | PG098 | M.Sc. Botany | 17 | 23700 |
| 16 | PG100 | M.Sc. Zoology | 17 | 23700 |
| 17 | PG103 | M.Sc. Mathematics | 22 | 23700 |
| 18 | PG106 | M.Sc. Physics | 17 | 28700 |
| 19 | PG113 | M.Sc. Material Science and Nanotechnology | 17 | 23700 |
| 20 | PG127 | M.Sc. Organic Chemistry | 44 | 28700 |
| 21 | PG136 | M.Sc. Geology | 7 | 23700 |
| 22 | PG138 | M.Sc. Psychology | 11 | 23700 |
| 23 | PG141 | M.Sc. Computer Science | 33 | 21700 |
| 24 | PG142 | M.Sc., Computational Data Science | 33 | 28700 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

