Institute-wise Courses offered in Andhra Pradesh
College Code : | VSUNSF | College Name : | Vikrama Simhapuri University Colleget, Nellore (University Campus, Nellore) | ||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
Region: | SVU | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||
Place of the College : | NELLORE | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||||||||||||
District in which located : | NLR | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG058 | Master of Commerce (M.Com.) - Banking and Finance | 44 | 19800 |
2 | PG066 | M.Sc. Biotechnology | 11 | 40000 |
3 | PG070 | M.Sc.Marine Biology | 11 | 25300 |
4 | PG073 | M.Sc. Microbiology | 44 | 25000 |
5 | PG081 | M.Sc. Food Technology | 11 | 40000 |
6 | PG123 | M.Sc. Analytical Chemistry | 44 | 22000 |
7 | PG127 | M.Sc. Organic Chemistry | 11 | 25300 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance