Institute-wise Courses offered in Andhra Pradesh
| College Code : | VSUNPA | College Name : | Vikrama Simhapuri University Colleget, Nellore (University Campus, Nellore) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | SVU | Type of College: | UNIV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | NELLORE | Hostel Availability : | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | NLR | Year of Establishment : | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 7 | 16720 |
| 2 | PG009 | M.A. Telugu | 7 | 16720 |
| 3 | PG027 | M.A. SOCIAL WORK | 7 | 16720 |
| 4 | PG047 | M.A. Political Science & Public Administration | 7 | 16720 |
| 5 | PG058 | Master of Commerce (M.Com.) - Banking and Finance | 9 | 39600 |
| 6 | PG063 | Master of Physical Education (M.P.Ed.) | 7 | 16720 |
| 7 | PG066 | M.Sc. Biotechnology | 7 | 40000 |
| 8 | PG070 | M.Sc.Marine Biology | 7 | 25300 |
| 9 | PG073 | M.Sc. Microbiology | 9 | 50000 |
| 10 | PG081 | M.Sc. Food Technology | 7 | 40000 |
| 11 | PG104 | M.Sc. Statistics | 7 | 25300 |
| 12 | PG106 | M.Sc. Physics | 7 | 25300 |
| 13 | PG123 | M.Sc. Analytical Chemistry | 9 | 44000 |
| 14 | PG127 | M.Sc. Organic Chemistry | 7 | 25300 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

