Institute-wise Courses offered in Andhra Pradesh
| College Code : | VSLW | College Name : | V.S. Lakshmi Wome?s Degree & PG College | ||||||||||||||||||||||||||||||
| Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||
| Place of the College : | Kakinada - 533 005. | Hostel Availability : | No | ||||||||||||||||||||||||||||||
| District in which located : | EG | Year of Establishment : | 1999 | ||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG064 | M.Sc. Biochemistry | 24 | 30000 |
| 2 | PG103 | M.Sc. Mathematics | 32 | 25000 |
| 3 | PG106 | M.Sc. Physics | 24 | 25000 |
| 4 | PG127 | M.Sc. Organic Chemistry | 24 | 30000 |
| 5 | PG141 | M.Sc. Computer Science | 32 | 25000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

