Institute-wise Courses offered in Andhra Pradesh
College Code : | VDPG | College Name : | Vignan Degree & PG College | |||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||
Address of the College : | ||||||||||||||||||||||||||||
Place of the College : | Guntur | Hostel Availability : | No | |||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 1991 | |||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG064 | M.Sc. Biochemistry | 17 | 30000 |
2 | PG073 | M.Sc. Microbiology | 17 | 30000 |
3 | PG103 | M.Sc. Mathematics | 23 | 25000 |
4 | PG127 | M.Sc. Organic Chemistry | 17 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance