Institute-wise Courses offered in Andhra Pradesh
College Code : | SVUSSF | College Name : | Sri Venkateswara University, Tirupati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SVU | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | TIRUPATI | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | CTR | Year of Establishment : | 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG064 | M.Sc. Biochemistry | 13 | 69835 |
2 | PG065 | M.Sc. Biochemistry (Immuniology) | 13 | 69835 |
3 | PG066 | M.Sc. Biotechnology | 33 | 71925 |
4 | PG072 | M.Sc. Virology | 7 | 67925 |
5 | PG073 | M.Sc. Microbiology | 22 | 78825 |
6 | PG074 | M.Sc. Industrial Microbiology | 22 | 78825 |
7 | PG080 | M.Sc. Home Science (MS Food Technology) | 39 | 82625 |
8 | PG105 | M.Sc. Applied Statistics | 22 | 50875 |
9 | PG123 | M.Sc. Analytical Chemistry | 22 | 62855 |
10 | PG127 | M.Sc. Organic Chemistry | 28 | 62855 |
11 | PG139 | M.Sc. Counseling Psychology | 22 | 34715 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance