Institute-wise Courses offered in Andhra Pradesh
| College Code : | SVUSPA | College Name : | Sri Venkateswara University, Tirupati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | SVU | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | TIRUPATI | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | CTR | Year of Establishment : | 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG064 | M.Sc. Biochemistry | 4 | 64275 |
| 2 | PG072 | M.Sc. Virology | 6 | 65275 |
| 3 | PG073 | M.Sc. Microbiology | 7 | 65275 |
| 4 | PG078 | M.Sc. Home Science (Extension Management and Communication Technology) | 3 | 64275 |
| 5 | PG079 | M.Sc. Home Science (Human Development and Child welfare) | 3 | 64275 |
| 6 | PG087 | M.Sc. Environmental Sciences | 7 | 64275 |
| 7 | PG088 | M.Sc. Aquaculture | 9 | 64275 |
| 8 | PG090 | M.Sc. Animal Biotechnology | 7 | 64275 |
| 9 | PG093 | M.Sc. Home Science (Foods, Nutrition & Dietetics) | 3 | 64275 |
| 10 | PG098 | M.Sc. Botany | 13 | 65275 |
| 11 | PG100 | M.Sc. Zoology | 13 | 65275 |
| 12 | PG101 | M.Sc. Anthropology | 13 | 64275 |
| 13 | PG102 | M.Sc. Applied Mathematics | 10 | 51570 |
| 14 | PG103 | M.Sc. Mathematics | 10 | 51570 |
| 15 | PG104 | M.Sc. Statistics | 10 | 65275 |
| 16 | PG105 | M.Sc. Applied Statistics | 7 | 65275 |
| 17 | PG106 | M.Sc. Physics | 13 | 65275 |
| 18 | PG123 | M.Sc. Analytical Chemistry | 3 | 65275 |
| 19 | PG124 | M.Sc. Environmental Chemistry | 3 | 65275 |
| 20 | PG125 | M.Sc. Inorganic Chemistry | 3 | 65275 |
| 21 | PG127 | M.Sc. Organic Chemistry | 6 | 65275 |
| 22 | PG128 | M.Sc. Physical Chemistry | 3 | 65275 |
| 23 | PG136 | M.Sc. Geology | 9 | 64275 |
| 24 | PG138 | M.Sc. Psychology | 10 | 64275 |
| 25 | PG145 | M.Sc. Geography | 7 | 64275 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

