Institute-wise Courses offered in Andhra Pradesh
| College Code : | SVUCSS | College Name : | Sri Venkateswara University, Tirupati | ||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
| Region: | SVU | Type of College: | UNIV | ||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||
| Place of the College : | TIRUPATI | Hostel Availability : | Yes | ||||||||||||||||||||
| District in which located : | CTR | Year of Establishment : | 1954 | ||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG055 | Master of Commerce (M.Com.) - Accounting & Finanance | 17 | 58660 |
| 2 | PG141 | M.Sc. Computer Science | 13 | 89355 |
| 3 | PG153 | M.S Data Science | 33 | 177000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

