Institute-wise Courses offered in Andhra Pradesh
College Code : | SVDC | College Name : | Sri Vivekananda Degree College | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||
Address of the College : | VN Puram,Podili,Prakasam dist | |||||||||||||||||
Place of the College : | Podili | Hostel Availability : | yes | |||||||||||||||
District in which located : | PKS | Year of Establishment : | 2005 | |||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG103 | M.Sc. Mathematics | 32 | 25000 |
2 | PG122 | M.Sc. Chemistry | 24 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance