Institute-wise Courses offered in Andhra Pradesh
| College Code : | SUDC | College Name : | Suguna Degree College | ||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||
| Region: | AU | Type of College: | PVT | ||||||||||
| Address of the College : | |||||||||||||
| Place of the College : | Kalidindi | Hostel Availability : | NA | ||||||||||
| District in which located : | KRI | Year of Establishment : | 1990 | ||||||||||
| Courses Offered: | |||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG103 | M.Sc. Mathematics | 24 | 25000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

