Institute-wise Courses offered in Andhra Pradesh
College Code : | SPMVVPA | College Name : | SRI PADMAVATI MAHILA VISVAVIDYALAYAM (Payment Admission) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SW | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Hostel Availability : | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | CTR | Year of Establishment : | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG002 | M.A.English Language and Literature | 3 | 21968 |
2 | PG010 | M.A.Telugu Language, Literature and Translation | 7 | 21968 |
3 | PG027 | M.A. SOCIAL WORK | 11 | 21968 |
4 | PG066 | M.Sc. Biotechnology | 6 | 153823 |
5 | PG075 | M.Sc. Applied Microbiology | 17 | 32328 |
6 | PG077 | M.Sc. Home Science (Human Development and Family Studies) | 7 | 37328 |
7 | PG094 | M.Sc. Food and Nutrition Science: Food Science and Quality Control | 7 | 37328 |
8 | PG095 | M.Sc. Food and Nutrition Science: Community Health and Nutrition | 7 | 37328 |
9 | PG096 | M.Sc. Food and Nutrition Science: Clinical Nutrition and Dietetics | 7 | 37328 |
10 | PG102 | M.Sc. Applied Mathematics | 7 | 37328 |
11 | PG140 | M.Sc. Clinical Psychology | 6 | 54328 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance