Institute-wise Courses offered in Andhra Pradesh
College Code : | SKUC | College Name : | Sri Krishnadevaraya University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SVU | Type of College: | univ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Ananthapuramu | Hostel Availability : | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | ATP | Year of Establishment : | 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 44 | 7500 |
2 | PG008 | M.A. Adult Education | 17 | 7500 |
3 | PG009 | M.A. Telugu | 44 | 7500 |
4 | PG013 | M.A. Hindi | 17 | 7500 |
5 | PG026 | M.A. Sociology | 28 | 7500 |
6 | PG027 | M.A. SOCIAL WORK | 22 | 7500 |
7 | PG032 | Master of Library & Information Science (M.L.I.Sc.) | 28 | 7500 |
8 | PG034 | M.A. Rural Development | 28 | 7500 |
9 | PG040 | M.A. History | 28 | 7500 |
10 | PG045 | M.A. POLITICAL SCIENCE | 28 | 7500 |
11 | PG046 | M.A. PUBLIC ADMINISTRATION | 22 | 7500 |
12 | PG048 | MA. APPLIED ECONOMICS | 33 | 7500 |
13 | PG049 | M.A. Economics | 33 | 7500 |
14 | PG054 | Master of Commerce (M.Com.) | 50 | 7500 |
15 | PG064 | M.Sc. Biochemistry | 13 | 10500 |
16 | PG066 | M.Sc. Biotechnology | 13 | 10500 |
17 | PG073 | M.Sc. Microbiology | 13 | 10500 |
18 | PG098 | M.Sc. Botany | 13 | 10500 |
19 | PG099 | M.Sc. Sericulture | 11 | 10500 |
20 | PG100 | M.Sc. Zoology | 13 | 10500 |
21 | PG102 | M.Sc. Applied Mathematics | 22 | 10500 |
22 | PG103 | M.Sc. Mathematics | 22 | 10500 |
23 | PG104 | M.Sc. Statistics | 13 | 10500 |
24 | PG106 | M.Sc. Physics | 44 | 10500 |
25 | PG122 | M.Sc. Chemistry | 44 | 10500 |
26 | PG135 | M.Sc. Polymer Science & Technology | 13 | 10500 |
27 | PG145 | M.Sc. Geography | 17 | 10500 |
28 | PG154 | M.Sc. Electronics &Instrumentation | 13 | 10500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance