Institute-wise Courses offered in Andhra Pradesh
College Code : | SGSC | College Name : | S G S College | ||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||
Place of the College : | Jaggaiahpeta | Hostel Availability : | NA | ||||||||||||||||||||
District in which located : | KRI | Year of Establishment : | 1968 | ||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG059 | M. Com (Retail Marketing) | 23 | 10000 |
2 | PG106 | M.Sc. Physics | 14 | 24300 |
3 | PG127 | M.Sc. Organic Chemistry | 17 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance