Institute-wise Courses offered in Andhra Pradesh
College Code : | SDTW | College Name : | Ch.S.D.St. Theresas College for Women | ||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||
Place of the College : | Eluru | Hostel Availability : | NOT AVAILABLE | ||||||||||||||||||||||||||||||
District in which located : | WG | Year of Establishment : | 1991 | ||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 23 | 15100 |
2 | PG071 | M.Sc. Clinical Nutrition | 17 | 33800 |
3 | PG103 | M.Sc. Mathematics | 23 | 19500 |
4 | PG106 | M.Sc. Physics | 17 | 33800 |
5 | PG127 | M.Sc. Organic Chemistry | 17 | 33800 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance