Institute-wise Courses offered in Andhra Pradesh
| College Code : | SCIMSF | College Name : | S.C.I.M Govt. Degree & PG College | ||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
| Region: | AU | Type of College: | GOV | ||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||
| Place of the College : | Tanuku | Hostel Availability : | No | ||||||||||||||||||||
| District in which located : | WG | Year of Establishment : | 2009 | ||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG060 | Master of Commerce (M.Com.) Accounting & Taxation | 33 | 15100 |
| 2 | PG127 | M.Sc. Organic Chemistry | 33 | 33800 |
| 3 | PG141 | M.Sc. Computer Science | 33 | 34500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

